Publications using Legolas
Below is an overview of publications using Legolas. If you have used the code in your research and would like to be listed here, please contact us.
| Reference | Links |
|---|---|
| A visual approach to global accretion disc instabilities, N. Brughmans & R. Keppens, 2025, Monthly Notices of the Royal Astronomical Society 542(2), 1347 (17pp). | PDF arXiv |
| The Hydrodynamic Thermal Continuum, with Applications to Stratified Atmospheres and 1D Coronal Loop Models, R. Keppens, J. De Jonghe, A. Kelly, N. Brughmans & H. Goedbloed, 2025, The Astrophysical Journal 989, 51 (13pp). | PDF arXiv |
| The coupled tearing–thermal instability in coronal current sheets from the linear to the non-linear stage, J. De Jonghe & S. Sen, 2025, Monthly Notices of the Royal Astronomical Society 536(4), 3308 (14pp). | PDF arXiv |
| A spectroscopic investigation of thermal instability for cylindrical equilibria with background flow, J. Hermans & R. Keppens, 2024, Astronomy & Astrophysics 686, A180 (18pp). | PDF arXiv |
| Parametric Survey of Nonaxisymmetric Accretion Disk Instabilities: Magnetorotational Instability to Super-Alfvénic Rotational Instability, N. Brughmans, R. Keppens & H. Goedbloed, 2024, The Astrophysical Journal 968(1), 19 (20pp). | PDF arXiv |
| Modification of the resistive tearing instability with Joule heating by shear flow, J. De Jonghe & R. Keppens, 2024, Physics of Plasmas 31(3), 032106 (19pp). | PDF arXiv |
| Neural network classification of eigenmodes in the magnetohydrodynamic spectroscopy code Legolas, J. De Jonghe & M.D. Kuczyński, 2024, Neural Computing and Applications 36(11), 5955-5964 (10pp). | PDF arXiv |
| Legolas 2.0: Improvements & extensions to an MHD spectroscopic framework, N. Claes & R. Keppens, 2023, Computer Physics Communications 291, 108856 (13pp). | PDF arXiv |
| An MHD eigenspectrum approach to thermal instabilities, N. Claes, PhD Thesis (Promotor Prof. R. Keppens), KU Leuven, May 2022. | |
| Legolas: magnetohydrodynamic spectroscopy with viscosity and Hall current, J. De Jonghe, N. Claes & R. Keppens, 2022, Journal of Plasma Physics 88, 905880321 (25pp). | PDF arXiv |
| Magnetohydrodynamic Spectroscopy of a Non-adiabatic Solar Atmosphere, N. Claes & R. Keppens, 2021, Sol. Phys. 296, 143 (24pp). | PDF arXiv |
| Legolas: A Modern Tool for Magnetohydrodynamic Spectroscopy, N. Claes, J. De Jonghe & R. Keppens, 2020, ApJ Supplement Series 251, 25 (28pp). | PDF arXiv |